|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 80° 80° | 80° 80° | 76° 76° | 87° 87° | 87° 87° | 89° 89° | 82° 82° | 78° 78° | |
Temperature felt (°F) | 88° | 89° | 80° | 92° | 89° | 90° | 86° | 83° | |
Wind direction | WSW | SSE | S | SSW | SW | WSW | WSW | SW | |
Wind speed (mph) | WSW 4-8 4-8 | SSE 4-9 4-9 | S 6-9 6-9 | SSW 8-13 8-13 | SW 12-19 12-19 | WSW 11-21 11-21 | WSW 8-17 8-17 | SW 6-10 6-10 | |
Precipitation (in/3h) | - 5% - | - 15% - | - 20% - | - 25% - | - 25% - | - 15% - | < 0.04 in 25% < 0.04 | 0.09 in 25% 0.09 | |
Precipitation probability | 5% | 15% | 20% | 25% | 25% | 15% | 25% | 25% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.1 0.1 | |||||
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 79° | 79° | 78° | 78° | 78° | 77° | 77° | 77° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.1 0.1 | |||||
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 79° | 79° | 78° | 78° | 78° | 77° | 77° | 77° |
Swell wave height (m) | 0.1 0.1 | 0.1 0.1 | ||||||
Swell wave period (s) | 2.5 2.5 | 2.4 2.4 | 2.6 2.6 | 3 3 | 3.4 3.4 | 3.2 3.2 | 2.9 2.9 | 2.8 2.8 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.1 0.1 | ||||||
Wind wave period (s) | 1 | 1 | 1 | 1.3 | 1.3 | 1.7 | 1.8 | 1 |
Sea/surf forecast
Hourly view
The weather forecast has medium predictability. Compare different forecasts with MultiModel.
Weather report for Zakynthos
Until noon clear skies prevail, but in the afternoon a few clouds are expected. It is a sunny day. Temperatures as high as 90 °F are foreseen. With a UV-Index as high as 7 make sure to properly protect your skin. Overnight into Tuesday blows a light breeze (4 to 8 mph). By day a gentle breeze is expected (8 to 12 mph). Winds blowing at night and in the morning from South and during the afternoon from Southwest. The weather forecast for Zakynthos for Tuesday can be accurate in parts but deviations are expected. Check again for latest updates.
UV 7
▲ 06:55
▼ 20:24
▲ 21:04
▼ 07:24
Pressure: 1008 hPa
Timezone: EEST (UTC +03:00h)